Wheel
The Wheel is a Ship component and Ship Customization Item in Sea of Thieves. They are purchased at a Shipwright and equipped via a Ship Customization Chest.
Mechanics
The Wheel (aka the ship's Helm) is used to steer the ship either left or right. The basic wheel layout is the same on every ship type: On the right of every helm there is a mounted Compass that indicates the direction the ship is heading. Every wheel has a main spoke uniquely decorated to stand out from the other spokes. This main spoke will stick straight up when the wheel is centered, turned to the far left, or turned to the far right. When the main spoke passes over the center of the wheel, the player will hear an audible "click" and, if using a controller, a small vibration which indicates that the rudder is pointed straight forward.
The number of full rotations the wheel can perform differs by ship type. The Sloop's wheel is much quicker to turn and only goes through one full rotation to the sides. On the larger Brigantine, the wheel requires 1,5 rotations and on the Galleon, the wheel requires 2 full rotations to reach the far left or right, making them harder to turn as the wheel requires more time to bring around. While sailing through or near a Storm, the heavy winds and large waves make the wheel turn on its own; the ship's Compass will also malfunction. Players have to fight back the pull to keep the ship straight. A similar effect also occurs when the player is drunk from Grog).
When the ship's Sails are angled to the sides into full wind, the wind will pull the ship off course. While this does not turn the wheel, players will have to keep an eye on their heading and wind direction to maintain their intended course.
When hit by Cannonballs, the wheel can become damaged with up to four spokes breaking off. This makes turning the wheel a lot slower, hindering the ship's maneuverability. A damaged wheel can be repaired with Wooden Planks, requiring one plank to replace each broken Spoke.
Fire can also damage the wheel when left unattended.
List of Wheels
The following are all the available Cosmetic Wheel Variants in Sea of Thieves:
Image | Name | Source | Cost | Ltd | Requires | Set | In-game description |
---|---|---|---|---|---|---|---|
Accomplished Bone Crusher Wheel | 1,500 | n/a | n/a | Accomplished | "A striking two-tone wheel that offers a black-and-white solution to steering your ship." | ||
Admiral Wheel | 49,000 | n/a | Admiral | "Behind a wheel like this is where you belong, in command, standing proud at the helm!" | |||
Ancestral Wheel | 349 | n/a | n/a | Ancestral | "Carved with delicacy and attention, this wheel is said to come from the ancestral forest itself." | ||
Aristocrat Wheel | 50 | n/a | n/a | Aristocrat | "Other pirates should know that you're the cream of the crop. Stand proud at this jeweled wheel." | ||
Azure Ocean Crawler Wheel | 69,550 | n/a | Azure Ocean Crawler | "Not necessarily the most pleasant wheel to the touch, but it seems to know its way around the seas." | |||
Barrel Bombardier Wheel | 349 | n/a | n/a | Barrel Bombardier | "Be very gentle when turning this glowing wheel. Who knows what chain reaction you could set off?" | ||
Beachcomber's Bounty Wheel | 349 | n/a | n/a | Beachcomber's Bounty | "If you're bored while waiting for your crewmates to load treasure aboard, try building a sandcastle in this rickety wheel's sandpit." | ||
Bear & Bird Wheel | 199 | n/a | n/a | Bear & Bird | "Doubles as a tribute to the Red Crested Breegull, a very rare bird indeed." | ||
Bilge Rat Wheel | 49,000 | n/a | n/a | Bilge Rat | "Held together by many bodged repairs, this wheel may not always turn (and may not always stop)." | ||
Bleakheart Banshee Wheel | 349 | n/a | n/a | Bleakheart Banshee | "Creative use of a grand drawing room clock salvaged from Bleakheart Manor before it burned to the ground." | ||
Blighted Wheel | 349 | n/a | n/a | Blighted | "A constant reminder of the undead creatures infesting a lost valley somewhere beyond the Shroud." | ||
Boarhunter Wheel | 349 | n/a | n/a | Boarhunter | "A skull strapped to the wheel is a popular pick for a pirate ship. Tusks, though, that's new." | ||
Bone Crusher Wheel | 69,550 | n/a | Bone Crusher | "Put the skeletons you smash to better use as a ship's wheel. They can guide you to the next battle!" | |||
Bonechiller Wheel | 349 | n/a | Bonechiller | "The twisted decorations on this wheel let you grab every Voyage by the horns." | |||
Boreal Aurora Wheel | 349 | n/a | n/a | Boreal Aurora | "Oh reindeer with your horns so bright, won't you guide my ship tonight?" | ||
Burning Blade Reborn Wheel | 165,375 | n/a | Burning Blade Reborn | "Nothing steers fire in the right direction like a wheel with a furnace in it!" | |||
Castaway Bilge Rat Wheel | 49,000 | n/a | n/a | Castaway Bilge Rat | "Held together by many bodged repairs, this wheel may not always turn (and may not always stop)." | ||
Ceremonial Admiral Wheel | 49,000 | n/a | Ceremonial Admiral | "Behind a wheel like this is where you belong, in command, standing proud at the helm!" | |||
Checkmate Wheel | 349 | n/a | n/a | Checkmate | "Steer your ship into the most advantageous position to remove your enemies from play." | ||
Coral Coven Wheel | 349 | n/a | n/a | Coral Coven | "Weave your way betwixt battles and beasts with a wheel that won't let you down." | ||
Crimson Crypt Wheel | 349 | n/a | n/a | Crimson Crypt | "Carved from the darkest of stone, this gothic wheel needs the strength of a legendary bell-ringer to turn it." | ||
Crystal Kraken Wheel | 1,500 | n/a | n/a | Standalone Cosmetics | "This wheel always seems to steer you towards clashes with epic sea beasties..." | ||
Cultured Aristocrat Wheel | 165,375 | n/a | Cultured Aristocrat | "Other pirates should know that you're the cream of the crop. Stand proud at this jewelled wheel." | |||
Cursed Ferryman Wheel | 349 | n/a | n/a | Cursed Ferryman | "Take hold of this barnacle-encrusted wheel and who knows when you might next walk on land?" | ||
Cutthroat Wheel | 199 | n/a | n/a | Cutthroat | "Steer swiftly and fearlessly into battle with this sleek wheel. It's the way you move." | ||
Dark Adventurers Wheel | 4,134,375 | n/a | Dark Adventurers | "Take the helm and set sail in pursuit of dark and dangerous deeds." | |||
Dark Warsmith Wheel | 349 | n/a | n/a | Dark Warsmith | "A wheel designed around a skull so fine, it makes passing Skeleton Ships jealous." | ||
Dawn Hunter Wheel | 165,375 | n/a | Dawn Hunter | "This wheel, as black as your soul, lets your ship turn like a circling bird of prey..." | |||
Deadlock Jailer Wheel | 349 | n/a | n/a | Deadlock Jailer | "When you asked for a helping hand at the wheel, this probably wasn't what you had in mind." | ||
Deep Ocean Crawler Wheel | 110,250 | n/a | n/a | Deep Ocean Crawler | "Not necessarily the most pleasant wheel to the touch, but it seems to know its way around the seas." | ||
Dire Dark Warsmith Wheel | 349 | n/a | n/a | Dire Dark Warsmith | "A wheel designed around a skull so fine, it makes passing Skeleton Ships jealous." | ||
Dreamers' Dust Wheel | 349 | n/a | n/a | Dreamers' Dust | "Steer yourself safely through any nightmares you encounter out on the waves." | ||
Duke Wheel | Xbox Series X/S promotion |
n/a
|
Duke | "Duke had an X carved on this wheel so that there would always be treasure aboard his ship - him!" | |||
Eastern Winds Jade Wheel | 165,375 | n/a | n/a | Eastern Winds Jade | "If the ship on this ship's wheel is upside down, you're either turning or something's gone horribly wrong." | ||
Eastern Winds Ruby Wheel | n/a
|
n/a | Eastern Winds Ruby | "If the ship on this ship's wheel is upside down, you're either turning or something's gone horribly wrong." | |||
Eastern Winds Sapphire Wheel | n/a
|
n/a | Eastern Winds Sapphire | "If the ship on this ship's wheel is upside down, you're either turning or something's gone horribly wrong." | |||
Eclipse Wheel | n/a
|
Eclipse | "This wheel is embossed with the passing sun and moon; a constant reminder of the forces that guide you." | ||||
Elemental Power Wheel | 199 | n/a | n/a | Elemental Power | "May this wheel always steer you towards enchanted places and away from the badlands." | ||
Eternal Freedom Wheel | 349 | n/a | n/a | Eternal Freedom | "A steady hand on the wheel is needed if you hope to be known as the fastest ship on the waves." | ||
Fates of Fortune Wheel | 400,000 | n/a | Fates of Fortune | "Much like the mythical chimera, a ship is more than the sum of its parts." | |||
Fearless Bone Crusher Wheel | 110,250 | n/a | Fearless Bone Crusher | "Put the skeletons you smash to better use as a ship's wheel. They can guide you to the next battle!" | |||
Fightin' Frogs Wheel | 199 | n/a | n/a | Fightin' Frogs | "The wheel of choice for any ship that wants to look mean and green." | ||
Flourishing Wild Rose Wheel | 165,375 | n/a | Flourishing Wild Rose | "A wheel fashioned by Wild Rose, which surely will never veer from the path your heart desires." | |||
Forsaken Ashes Wheel | 50 | n/a | n/a | Forsaken Ashes | "This wheel will steer you through hot water, raining rocks and the treachery of greedy pirates." | ||
Frostbite Wheel | 165,375 | n/a | Frostbite | "The leather-wrapped spokes of this wheel are a blessing for your frozen hands during long nights at sea." | |||
Frozen Horizon Wheel | 349 | n/a | n/a | Frozen Horizon | "Hold on tightly to this wintry wheel to steer your ship - and when you're done, let it go." | ||
Ghost Wheel | 500,000 | n/a | Ghost | "Rumour has it that this wheel was used to torture a pirate... by steering him to a grogless tavern." | |||
Gilded Phoenix Wheel | Giveaways |
n/a
|
n/a | Gilded Phoenix | "Could you look any more impressive behind this wheel? Just don't forget to steer, too." | ||
Glorious Sea Dog Wheel | 69,550 | Glorious Sea Dog | "A pirate can be both devilish and dignified, with a wheel like this to lead from." | ||||
Gold Hoarders Wheel | 69,550 | n/a | Gold Hoarders | "Stand proud at this wheel, adorned with 24 karat gold in our name." | |||
Gold Leaf Wheel | 180,000 | n/a | Gold Leaf | "This wheel will steer you to your destiny. A life of adventure, risk and riches awaits." | |||
Golden Nile Wheel | 199 | n/a | n/a | Golden Nile | "In skilled hands, this impressive wheel could guide any vessel safely between twisting riverbanks." | ||
Golden Sailor Wheel | Log-in bonus |
n/a
|
n/a | Golden Sailor | "Good luck is bound to come your way, no matter which way you turn this wheel of fortune." | ||
Goldspinner Wheel | n/a
|
Standalone Cosmetics | "Spin a golden yarn as you sail, but don't prick your finger and fall asleep at this wheel!" | ||||
Gorgon Wheel | 349 | n/a | n/a | Gorgon | "Navigate your way through a sea of myths and monsters with this wheel to remind you of the dangers should you stray." | ||
Grand Admiral Wheel | 49,000 | n/a | Grand Admiral | "Unlocked by reaching reputation level 25 in the Merchant Alliance." | |||
Graveyard Gladiator Wheel | 349 | n/a | n/a | Graveyard Gladiator | "It didn't work too well as a spoked chariot wheel, so it's much less of a liability on your ship's deck." | ||
Guardian Ghost Wheel | 500,000 | n/a | Guardian Ghost | "Rumour has it that this wheel was used to torture a pirate... by steering him to a grogless tavern." | |||
Hunter Wheel | 49,000 | n/a | n/a | Hunter | "This wheel, as black as your soul, lets your ship turn like a circling bird of prey..." | ||
Huntress Wheel | 199 | n/a | n/a | Huntress | "A famed female pirate once stood at this helm, her steering as infallible as her aim." | ||
Imperial Sovereign Wheel | 49,000 | n/a | Imperial Sovereign | "A shame to subject such a finely crafted wheel to the rigours of the sea, but you have places to be." | |||
Infinite Depths Wheel | 349 | n/a | n/a | Infinite Depths | "Encrusted with jewels from rich adventures and protected by spikes, this wheel is the pride of many a successful pirate." | ||
Inky Kraken Wheel | 110,250 | n/a | n/a | Inky Kraken | "This wheel always seems to steer you towards clashes with epic sea beasties..." | ||
Inner Sanctum Wheel | n/a
|
Inner Sanctum | "Navigating the mysterious waters of worlds beyond our own requires a steady hand." | ||||
Iron Turtle Wheel | 349 | n/a | n/a | Iron Turtle | "Don't ask whether armour plating on the wheel is strictly necessary. It's a look and you'e committed to it." | ||
Islehopper Outlaw Wheel | 349 | n/a | n/a | Islehopper Outlaw | "The jagged edges and spikes on this wheel aren't just for show - they're to make sure the helmsmen is always alert to their surroundings." | ||
Jack O' Looter Wheel | 199 | n/a | n/a | Jack O' Looter | "Take hold and feel the Jack O' Looter's intense lust for gold. Some pirates may not notice the difference." | ||
King's Ransom Wheel | 349 | n/a | n/a | King's Ransom | "Set sail under the gaze of a monarch made of gold from days of distant myth." | ||
Kraken Wheel | 69,550 | n/a | Kraken | "This wheel always seems to steer you towards clashes with epic sea beasties..." | |||
Labyrinth Looter Wheel | 349 | n/a | n/a | Labyrinth Looter | "Grab the wheel by the horns and - no, wait, that's not right." | ||
LeChuck's Legacy Wheel | 349 | n/a | n/a | LeChuck's Legacy | "This is one wheel you don't need any special Mojo knowledge to decode." | ||
Legendary Wheel | 69,550 | n/a | Legendary | "A true pirate legend must look imperious, with this mighty wheel they'll know you're serious." | |||
Lionfish Wheel | 199 | n/a | n/a | Lionfish | "With its bladed edge, this opulent wheel doubles as a buzzsaw if spun fast enough. Make sure your anchor's down first though." | ||
Lodestar Wheel | 349 | n/a | n/a | Lodestar | "If you can't see the stars wheeling overhead, use the stars of this glimmering wheel to guide your ship to safety." | ||
Lucky Hand Wheel | 600 | n/a | n/a | Lucky Hand | "Spinning this wheel can surely only bring good luck. Unless you hit a rock. Then you're on your own." | ||
Lunar Festival Wheel | 199 | n/a | n/a | Lunar Festival | "This golden wheel isn't guaranteed to bring prosperity, but it does look fabulous." | ||
Mad Monkey Wheel | 349 | n/a | n/a | Mad Monkey | "Keeping someone capable on the wheel is important, unless you want to end up in a book about shipwrecks one day." | ||
Maestro Wheel | 165,375 | n/a | Maestro | "Designed by an enterprising musician after a few too many distracted collisions while composing their next hit." | |||
Magpie's Glory Wheel | n/a
|
n/a | 4x | Magpie's Glory | "An immaculate golden wheel, sadly destined to be covered by grubby pirate fingerprints." | ||
Magpie's Wing Wheel | 500,000 | n/a | Magpie's Wing | "As close as any present-day pirate can get to helming the Pirate Lord's legendary ship." | |||
Mandrake Wheel | 349 | n/a | n/a | Mandrake | "Considering the way it keeps the wheel wrapped in vines and tendrils, it's almost like the plant is steering the ship." | ||
Masked Renegade Wheel | n/a
|
n/a | 3x | Masked Renegade | "No matter how hard you spin the wheel, nothing can change the flow of sand through the Reaper's hourglass." | ||
Mayhem Wheel | 349 | n/a | n/a | Mayhem | "This symbol is said to mark vaults of ancient treasures, powerful but too deadly to pursue." | ||
Mercenary Wheel | 50 | Mercenary | "Nicer than the average wheel, since you earn more than the average pirate. By shooting them." | ||||
Merchant Alliance Wheel | 69,550 | n/a | Merchant Alliance | "Senior Trader Mavis inspects these wheels to see if you've been taking detours on your Voyages." | |||
Merchant Ambassador Wheel | n/a
|
n/a | 3x | Merchant Ambassador | "A wheel that practically screams 'pride', 'prosperity' and 'watch out for that rock!'" | ||
Motley Mariner Wheel | 349 | n/a | n/a | Motley Mariner | "The primary wheel of choice for any pirate hoping to spring from one jape to another." | ||
Mutinous Fist Wheel | n/a
|
n/a | Mutinous Fist | "The Mutinous Fist, being equal anarchists, each take turns at the wheel. In theory, anyway..." | |||
Night Wulf Wheel | 349 | n/a | n/a | Night Wulf | "This darkly elegant wheel looks like it could navigate even the most maze-like reefs." | ||
Nightshine Parrot Wheel | 110,250 | n/a | n/a | Nightshine Parrot | "A flamboyant wheel - don't get too carried away and spin your ship into a rock!" | ||
Obsidian Bone Crusher Wheel | 110,250 | n/a | Obsidian Bone Crusher | "North, South, East, West, Obsidian bones can be the best!" | |||
Obsidian Wheel | n/a
|
n/a | Black Dog | "Fitted with gleaming emeralds and painted shadow black, this wheel will take you nowhere good." | |||
Ocean Crawler Wheel | 69,550 | n/a | Ocean Crawler | "Not necessarily the most pleasant wheel to the touch, but it seems to know its way around the seas." | |||
Omen Wheel | 349 | n/a | n/a | Omen | "This wheel may have an inhuman design, but it will steer you true when enemies emerge." | ||
Order of Souls Wheel | 69,550 | n/a | Order of Souls | "This wheel was repurposed from the first Skeleton Ship sunk at the Order's request." | |||
Paradise Garden Wheel | 199 | n/a | n/a | Paradise Garden | "A wheel inspired by the legend of Paradise Garden. May it steer you to trouble-free times!" | ||
Parrot Wheel | 69,550 | n/a | n/a | Parrot | "A flamboyant wheel - don't get too carried away and spin your ship into a rock!" | ||
Party Boat Wheel | 69,550 | n/a | Party Boat | "Every festival needs games! Aim for the bullseye... Just not while someone's at the helm." | |||
Pet Protector Wheel | 349 | n/a | n/a | Pet Protector | "Is there any better feeling than a ship's wheel beneath your hand, a sea breeze in your hair and a faithful pet at your side?" | ||
Prehistoric Plunderer Wheel | 349 | n/a | n/a | Prehistoric Plunderer | "The helical fossil at the centre of this wheel has been known to hypnotise helmsmen as it spins. Some even begin worshipping it." | ||
Radiant Comet Wheel | 349 | n/a | n/a | Radiant Comet | "This window-like wheel glimmers as you traverse the waves." | ||
Ravenwood Wheel | 349 | n/a | n/a | Ravenwood | "When you spend so much time trying to stab people, no other grip feels comfortable." | ||
Reaper's Bones Wheel | 69,550 | n/a | Reaper's Bones | "Stand at this wheel and be every inch a true pirate, master of your own destiny." | |||
Relic of Darkness Wheel | n/a
|
n/a | 3x | Relic of Darkness | "While you're watching the horizon, try not to worry that the eye on this wheel might be watching you..." | ||
Rogue Sea Dog Wheel | 49,000 | n/a | Rogue Sea Dog | "This clunking, clattering wheel has a hefty feel to it that appeals to sturdy sailors." | |||
Rogue Tinkerer Wheel | 199 | n/a | n/a | Rogue Tinkerer | "Smooth rotation, precise grip points... This wheel has clearly been designed by a master." | ||
Royal Revenge Wheel | 349 | n/a | n/a | Royal Revenge | "Flanked by twin braziers and adorned with a horned skull, the helm is yours - if you're brave enough to take the wheel." | ||
Royal Sea Squirrel Wheel | 199 | n/a | n/a | Royal Sea Squirrel | "No matter how sober you were before, this wheel always seems to steer you towards an open tavern." | ||
Royal Sovereign Wheel | 49,000 | n/a | Royal Sovereign | "A shame to subject such a finely crafted wheel to the rigours of the sea, but you have places to be." | |||
Ruby Splashtail Wheel | 199 | n/a | n/a | Ruby Splashtail | "Mount a Ruby Splashtail on your wheel and you'll be reminded that perseverance is important." | ||
Ruffian Sea Dog Wheel | 49,000 | n/a | Ruffian Sea Dog | "This clunking, clattering wheel has a hefty feel to it that appeals to sturdy sailors." | |||
Sailor Wheel | Default item |
n/a
|
n/a | n/a | Sailor | "The basic wheel, a simple but vital part of any ship. Also a merciless splinter delivery system." | |
Sapphire Blade Wheel | n/a
|
n/a | n/a | Sapphire Blade | "Set a course for uncharted waters and steer your ship headlong into the unknown." | ||
Sawbones Wheel | 349 | n/a | n/a | Sawbones | "Mind your fingers! More than one careless corsair has lost a few digits to this contraption." | ||
Scorched Forsaken Ashes Wheel | 165,375 | n/a | Scorched Forsaken Ashes | "This wheel will steer you through hot water, raining rocks and the treachery of greedy pirates." | |||
Scurvy Bilge Rat Wheel | 140,000 | n/a | n/a | Scurvy Bilge Rat | "Held together by many bodged repairs, this wheel may not always turn (and may not always stop)." | ||
Sea Dog Wheel | 49,000 | n/a | Sea Dog | "This clunking, clattering wheel has a hefty feel to it that appeals to sturdy sailors." | |||
Sea of Sands Wheel | 199 | n/a | n/a | Sea of Sands | "The perfect choice for your next seven Voyages." | ||
Sea Serpent Wheel | 349 | n/a | n/a | Sea Serpent | "You'll be ready for any unexpected attacks when you have your harpoon so close at hand." | ||
Seared Forsaken Ashes Wheel | 165,375 | n/a | Seared Forsaken Ashes | "This wheel will steer you through hot water, raining rocks and the treachery of greedy pirates." | |||
Shadow Tide Wheel | 165,375 | n/a | Shadow Tide | "Steer a course for sneakily outfoxing the competition." | |||
Shark Hunter Wheel | 49,000 | n/a | n/a | Shark Hunter | "Take the helm of a shark-hunting vessel if you aren't afraid of needing a pegleg or two." | ||
Shining Pegasus Wheel | 199 | n/a | n/a | Shining Pegasus | "Use this opulent wheel and you'll have poets paying tribute to your epic adventures." | ||
Shrouded Ghost Hunter Wheel | 349 | n/a | n/a | Shrouded Ghost Hunter | "Perhaps the shark's jaws that adorn this wheel will help it steer towards your ocean prey." | ||
Silver Blade Wheel | n/a
|
n/a | n/a | Silver Blade | "A wheel destined to steer you into new realms and new adventures." | ||
Silver Sepulchre Wheel | 349 | n/a | n/a | Silver Sepulchre | "When you were told to always keep a stake close at hand, this probably isn't what they meant." | ||
Soaring Oracle Wheel | 349 | n/a | n/a | Soaring Oracle | "Carved from bleached driftwood, the smooth planes of this wheel beneath your hands always bring you peace." | ||
Soulflame Wheel | 349 | n/a | n/a | Soulflame | "Keep your ship on course so you can celebrate the Sea of the Damned without ending up there." | ||
Sovereign Wheel | 49,000 | n/a | Sovereign | "A shame to subject such a finely crafted wheel to the rigours of the sea, but you have places to be." | |||
Spartan Wheel | 349 | n/a | n/a | Spartan | "Surely this battle-ready wheel could steer only the most indomitable of vessels." | ||
Spring Blossom Wheel | 349 | n/a | n/a | Spring Blossom | "The purifying waters that surround the bottom of this wheel are said to do wonders for your skin." | ||
Sting Tide Wheel | 349 | n/a | n/a | Sting Tide | "The crystal spokes always feel strangely cool, even under a hot sun." | ||
Stone Islehopper Outlaw Wheel | 349 | n/a | n/a | Stone Islehopper Outlaw | "These jagged edges and spikes on this wheel aren't just for show - they're to make sure the helmsman is always alert to theur surroundings." | ||
Stormfish Chaser Wheel | 349 | n/a | n/a | Stormfish Chaser | "Sometimes you have to ask yourself if forging a wheel out of iron and sailing into a storm is a good idea." | ||
Sunshine Parrot Wheel | 165,375 | n/a | Sunshine Parrot | "A flamboyant wheel - don't get too carried away and spin your ship into a rock!" | |||
The Killer Whale Wheel | Hunter's Call Shop |
2,800 | n/a | The Killer Whale | "The last ship to use this beautiful sea-themed wheel was very nimble. Right 'til the end..." | ||
Thriving Wild Rose Wheel | 165,375 | n/a | Thriving Wild Rose | "A wheel fashioned by Wild Rose, which surely will never veer from the path your heart's desires." | |||
Tribute Peak Wheel | n/a
|
n/a | 3x | Tribute Peak | "May it guide your ship safely to an Outpost where a friendly Gold Hoarder will be waiting for you - and your plunder..." | ||
Triumphant Sea Dog Wheel | 69,550 | Triumphant Sea Dog | "A pirate can be both devilish and dignified, with a wheel like this to lead from." | ||||
Twilight Hunter Wheel | n/a
|
n/a | Twilight Hunter | "This wheel, as black as your soul, lets your ship turn like a circling bird of prey..." | |||
Unbroken Bonds Wheel | 200,000 | n/a | Unbroken Bonds | "Steer your way to becoming an amazing Guild with this beautiful crafted wheel." | |||
Veil of the Ancients Wheel | 500,000 | n/a | Veil of the Ancients | "Wrestling with this heavy stone wheel must have kept Ancient sailors in excellent shape." | |||
Venomous Kraken Wheel | 165,375 | n/a | Venomous Kraken | "This wheel always seems to steer you towards clashes with epic sea beasties..." | |||
Watermelon Wheel | n/a
|
Standalone Cosmetics | "Melons can't be found in the Sea of Thieves, but you can still bring a taste of summertime aboard with this wheel." | ||||
Well-Travelled Trader Wheel | 349 | n/a | n/a | Well-Travelled Trader | "Buffed brass, ceramics and textiles assembled into a wheel worthy of a connoisseur." | ||
Wheel of Noble Captaincy | n/a
|
Standalone Cosmetics | "For steering your vessel in a manner befitting a true commander of the seas." | ||||
Wheel of Sunken Sorrow | 139,100 | n/a | Sunken Sorrow | "Steer to port, steer to starboard - you can never escape the sorrow of a forgotten past." | |||
Wheel of the Ashen Dragon | 69,550 | n/a | Ashen Dragon | "This scorched wheel once steered the accursed Ashen Dragon straight into legend." | |||
Wheel of the Bristling Barnacle | 165,375 | n/a | Bristling Barnacle | "A ship's wheel that has spent a bit too much time on the wrong side of the waves." | |||
Wheel of the Silent Barnacle | 165,375 | n/a | Silent Barnacle | "A ship's wheel that has spent a bit too much time on the wrong side of the waves." | |||
Wheel of the Wailing Barnacle | 40 | n/a | Wailing Barnacle | "A ship's wheel that has spent a bit too much time on the wrong side of the waves." | |||
Wild Rose Wheel | n/a
|
n/a | Wild Rose | "A wheel fashioned by Wild Rose, which surely will never veer from the path your heart's desires." | |||
Winter's Fire Wheel | 1,500 | n/a | n/a | Winter's Fire | "When sailing in the cold and dark, this wheel can bring light and hope to anyone at the helm." | ||
Wrecker Wrangler Wheel | 349 | n/a | n/a | Wrecker Wrangler | "Whether you consider yourself a true Wrecker Wrangler or not, are you absolutely sure you want to touch this thing?" |
Patch history
- 2.4.2 (February 10, 2022)
- Players can now access additional audio support when using the ship’s wheel. Within the Game Audio Settings, use ‘Enable Additional Wheel Turning Sounds’ to play a distinctive sound every quarter-turn of the wheel. The volume of this effect can be tweaked by using the accompanying volume slider.
- 2.0 (April 30, 2019)
- Wipe Out the Wheel – Targeting a ship's wheel will destroy the spokes, reducing the effectiveness of turning the ship. Repairs to the wheel will be needed to regain the ship's original turning speed.
- 1.4.4 (March 6, 2019)
- Players Left hand should no longer detach from the steering wheel.
- 1.4.0 (November 28, 2018)
- Introduced wheel cosmetics.
- First Release (March 20, 2018)
- Introduced.