Milestones
Milestones are infinitely repeatable deeds that have progression tied to the player's pirate, as well as a set for each of a Captain's owned ships. Completing a Milestone's requirement a certain number of times, increases the Class for that Milestone by one. Class can increase infinitely, but cosmetic rewards may be tied to certain Class levels for a specific Milestone.
Alignments
Alignments are thematic groups of Milestones. When the Class of a Milestone is increased, the Class of that Milestone's Alignment increases too. When an Alignment reaches Class 50, a Legendary Title or Legendary Ship Title is awarded, allowing for the purchase of another ship of the same type. The following is a list of Alignments.
- The Gold Seeker
- The Voyager
- The Emissary
- The Hunter
- The Feared
- The Rogue
- The Ill-Fated
- The Guardian
- The Servant
- The Captain (Pirate only)
Pirate Milestones
Pirate Milestones have a set tied to each player.
The Gold Seeker
'The Gold Seeker' Pirate Alignment
| ||
|---|---|---|
| Milestone | Completions to increase Class | Rewards |
| Gold Earned | 75,000 |
|
| Treasures Sold | 75 | |
| Treasures Sold to The Gold Hoarders | 25 | |
| Treasures Sold to The Merchant Alliance | 25 | |
| Treasures Sold to The Order of Souls | 25 | |
| Treasures Sold to Athena's Fortune | 10 | |
| Treasures Sold to The Reaper's Bones | 40 | |
| Treasures Sold to The Sovereigns | 40 | |
| Gold Earned from Returning the Burning Blade to Flameheart | 78,000 | |
The Voyager
'The Voyager' Pirate Alignment
| ||
|---|---|---|
| Milestone | Completions to increase Class | Rewards |
| Voyage Quests Completed | 10 |
|
| Gold Hoarders Voyage Quests Completed | 5 | |
| Merchant Alliance Voyage Quests Completed | 5 | |
| Order of Souls Voyage Quests Completed | 5 | |
| Hunters Call Voyage Quests Completed | 5 | |
| Athena's Fortune Voyage Quests Completed | 5 |
|
| Reaper's Bones Voyage Quests Completed | 5 | |
| Devil's Roar Voyage Quests Completed | 10 |
|
| Value of Treasure Shared on the Quest Board | 5,000 | |
| Quest Board Maps Completed | 3 | n/a |
| Discovered Quests Completed | 5 | |
| Tall Tales Completed | 1 | |
| Nautical Miles Sailed | 100 | n/a |
| Captained Ships Spotted | 2 | |
| Days at Sea | 2 | |
| Islands Visited | 6 | |
| Shipwrecks Visited | 2 | |
| Rowboats Docked | 2 | n/a |
The Emissary
'The Emissary' Pirate Alignment
| ||
|---|---|---|
| Milestone | Completions to increase Class | Rewards |
| Gold Earned for The Gold Hoarders as their Emissary | 75,000 | |
| Gold Earned for The Merchant Alliance as their Emissary | 75,000 | |
| Gold Earned for The Order of Souls as their Emissary | 75,000 | |
| Gold Earned for The Hunters Call as their Emissary | 75,000 | |
| Gold Earned for Athena's Fortune as their Emissary | 75,000 | |
| Gold Earned for The Reaper's Bones as their Emissary | 150,000 | |
| Gold Earned for Guilds as their Emissary | 150,000 | |
The Hunter
The Feared
'The Feared' Pirate Alignment
| ||
|---|---|---|
| Milestone | Completions to increase Class | Rewards |
| Cannons Fired | 50 | |
| Krakens Vanquished | 1 | |
| Hungering Ones Vanquished | 1 | |
| Crested Queens Vanquished | 1 | |
| Shadowmaws Vanquished | 1 | |
| Ancient Terrors Vanquished | 1 | |
| Shrouded Ghosts Vanquished | 1 | n/a |
| Feared Redmaws Vanquished | 1 | |
| Barnacled Dreads Vanquished | 1 | |
| Ghost Ships Vanquished | 10 | |
| Skeleton Ships Vanquished | 2 | |
| Skeletons Vanquished | 50 | |
| Skeleton Lords Vanquished | 2 | |
| Phantoms Vanquished | 30 | |
| Ocean Crawlers Vanquished | 30 | |
| Sirens Vanquished | 30 | |
| Sharks Vanquished | 5 | |
| Skeleton Forts Conquered | 1 | |
| Forts of the Damned Conquered | 1 | |
| Sea Forts Conquered | 1 | |
| Sunken Kingdom Treasuries Conquered | 1 | |
| Skeleton Camps Conquered | 3 |
|
| Burning Blades Vanquished | 1 | |
The Rogue
'The Rogue' Pirate Alignment
| ||
|---|---|---|
| Milestone | Completions to increase Class | Rewards |
| Minutes Spent Playing Shanties | 10 | |
| Grogs Poured | 30 | |
| Minutes Spent Sleeping | 5 | n/a |
| Minutes Spent Sitting | 10 | n/a |
| Distance Travelled whilst Hanging | 2,000 | |
| Distance Travelled in Disguise | 150 | |
| Distance Travelled with Grapple Gun | 1,500 | |
| Enemies Mimicked | 20 | |
| Enemies Lured | 5 | |
| Enemy Traps Disarmed | 1 | |
The Ill-Fated
'The Ill-Fated' Pirate Alignment
| ||
|---|---|---|
| Milestone | Completions to increase Class | Rewards |
| Trips to the Ferry of the Damned | 10 | |
| Minutes Spent in Storms | 5 | |
| Minutes Spent on Fire | 5 | |
| Repairs Made | 25 | n/a |
| Buckets Bailed | 25 | n/a |
| Times Sunk | 10 | n/a |
The Guardian
'The Guardian' Pirate Alignment
| ||
|---|---|---|
| Milestone | Completions to increase Class | Rewards |
| Servants of the Flame Ships Sunk | 2 | |
| Battles Completed (as Guardians) | 3 | |
| Faction Champion Attained (as Guardians) | 1 | |
| Gold Earned From Hourglass Value (as Guardians) | 10,000 | |
| Battles Won Against Servants by Seeking Foe | 2 | |
| Battles Won Against Servants by Repelling Foe | 1 | |
| Servants' Champion Ships Sunk | 1 | |
The Servant
'The Servant' Pirate Alignment
| ||
|---|---|---|
| Milestone | Completions to increase Class | Rewards |
| Guardians of Fortune Ships Sunk | 2 | |
| Battles Completed (as Servants) | 3 | |
| Faction Champion Attained (as Servants) | 1 | |
| Gold Earned From Hourglass Value (as Servants) | 10,000 | |
| Battles Won Against Guardians by Seeking Foe | 2 | |
| Battles Won Against Guardians by Repelling Foe | 1 | |
| Guardians' Champion Ships Sunk | 1 | |
The Captain
'The Captain' Pirate Alignment
| ||
|---|---|---|
| Milestone | Completions to increase Class | Rewards |
| Sloops Captained | 1 |
|
| Brigantines Captained | 1 |
|
| Galleons Captained | 1 |
|
Ship Milestones
Ship Milestones have a set tied to each of a Captain's owned ships.
The Gold Seeker
'The Gold Seeker' Ship Alignment
| ||
|---|---|---|
| Milestone | Completions to increase Class | Rewards |
| Gold Earned | 75,000 | n/a |
| Treasures Sold | 75 | n/a |
| Treasures Sold to The Gold Hoarders | 25 | n/a |
| Treasures Sold to The Merchant Alliance | 25 | n/a |
| Treasures Sold to The Order of Souls | 25 | n/a |
| Treasures Sold to Athena's Fortune | 10 | n/a |
| Treasures Sold to The Reaper's Bones | 40 | n/a |
| Treasures Sold to The Sovereigns | 40 | n/a |
The Voyager
'The Voyager' Ship Alignment
| ||
|---|---|---|
| Milestone | Completions to increase Class | Rewards |
| Voyage Quests Completed | 10 | n/a |
| Gold Hoarders Voyage Quests Completed | 5 | n/a |
| Merchant Alliance Voyage Quests Completed | 5 | n/a |
| Order of Souls Voyage Quests Completed | 5 | n/a |
| Hunters Call Voyage Quests Completed | 5 | n/a |
| Athena's Fortune Voyage Quests Completed | 5 | n/a |
| Reaper's Bones Voyage Quests Completed | 5 | n/a |
| Devil's Roar Voyage Quests Completed | 10 | n/a |
| Quest Board Maps Completed | 3 | n/a |
| Discovered Quests Completed | 5 | n/a |
| Tall Tales Completed | 1 | n/a |
| Nautical Miles Sailed | 100 | n/a |
| Captained Ships Spotted | 2 | n/a |
| Days at Sea | 2 | n/a |
| Islands Visited | 6 | n/a |
| Shipwrecks Visited | 2 | n/a |
| Rowboats Docked Aboard | 2 | n/a |
The Emissary
'The Emissary' Ship Alignment
| ||
|---|---|---|
| Milestone | Completions to increase Class | Rewards |
| Gold Earned for The Gold Hoarders as their Emissary | 75,000 | n/a |
| Gold Earned for The Merchant Alliance as their Emissary | 75,000 | n/a |
| Gold Earned for The Order of Souls as their Emissary | 75,000 | n/a |
| Gold Earned for The Hunters Call as their Emissary | 75,000 | n/a |
| Gold Earned for Athena's Fortune as their Emissary | 75,000 | n/a |
| Gold Earned for The Reaper's Bones as their Emissary | 150,000 | n/a |
| Gold Earned for Guilds as their Emissary | 150,000 | n/a |
The Hunter
'The Hunter' Ship Alignment
| ||
|---|---|---|
| Milestone | Completions to increase Class | Rewards |
| Provisions Cooked Aboard | 10 | n/a |
| Provisions Eaten Aboard | 25 | n/a |
| Provisions Sold to the Hunter's Call | 10 | n/a |
| Ancientscales Caught | 3 | n/a |
| Battlegills Caught | 3 | n/a |
| Devilfish Caught | 3 | n/a |
| Islehoppers Caught | 3 | n/a |
| Plentifins Caught | 3 | n/a |
| Pondies Caught | 3 | n/a |
| Splashtails Caught | 3 | n/a |
| Stormfish Caught | 3 | n/a |
| Wildsplashes Caught | 3 | n/a |
| Wreckers Caught | 3 | n/a |
The Feared
'The Feared' Ship Alignment
| ||
|---|---|---|
| Milestone | Completions to increase Class | Rewards |
| Cannons Fired Aboard | 50 | n/a |
| Krakens Vanquished | 1 | n/a |
| Hungering Ones Vanquished | 1 | n/a |
| Crested Queens Vanquished | 1 | n/a |
| Shadowmaws Vanquished | 1 | n/a |
| Ancient Terrors Vanquished | 1 | n/a |
| Shrouded Ghosts Vanquished | 1 | n/a |
| Feared Redmaws Vanquished | 1 | n/a |
| Barnacled Dreads Vanquished | 1 | n/a |
| Ghost Ships Vanquished | 10 | n/a |
| Skeleton Ships Vanquished | 2 | n/a |
| Skeletons Vanquished By Crew | 100 | n/a |
| Skeleton Lords Vanquished | 2 | n/a |
| Phantoms Vanquished By Crew | 60 | n/a |
| Ocean Crawlers Vanquished By Crew | 60 | n/a |
| Sirens Vanquished By Crew | 60 | n/a |
| Sharks Vanquished By Crew | 10 | n/a |
| Skeleton Forts Conquered | 1 | n/a |
| Forts of the Damned Conquered | 1 | n/a |
| Sea Forts Conquered | 1 | n/a |
| Sunken Kingdom Treasuries Conquered | 1 | n/a |
| Skeleton Camps Conquered | 3 | n/a |
| Burning Blades Vanquished | 1 | n/a |
The Rogue
'The Rogue' Ship Alignment
| ||
|---|---|---|
| Milestone | Completions to increase Class | Rewards |
| Minutes Spent Playing Shanties Aboard | 10 | n/a |
| Grogs Poured Aboard | 30 | n/a |
| Minutes Spent Sleeping Aboard | 5 | n/a |
| Minutes Spent Sitting Aboard | 20 | n/a |
| Enemies Mimicked | 40 | n/a |
| Enemies Lured | 15 | n/a |
| Enemy Traps Disarmed | 1 | n/a |
The Ill-Fated
'The Ill-Fated' Ship Alignment
| ||
|---|---|---|
| Milestone | Completions to increase Class | Rewards |
| Times Damaged | 50 | n/a |
| Minutes Spent in Storms | 5 | n/a |
| Minutes Spent on Fire | 5 | n/a |
| Repairs Made by Crew | 25 | n/a |
| Buckets Bailed by Crew | 25 | n/a |
| Times Sunk | 10 | n/a |
The Guardian
'The Guardian' Ship Alignment
| ||
|---|---|---|
| Milestone | Completions to increase Class | Rewards |
| Servants of the Flame Ships Sunk | 2 | n/a |
| Battles Completed (as Guardians) | 3 | n/a |
| Faction Champion Attained (as Guardians) | 1 | n/a |
| Gold Earned From Hourglass Value (as Guardians) | 10,000 | n/a |
| Battles Won Against Servants by Seeking Foe | 2 | n/a |
| Battles Won Against Servants by Repelling Foe | 1 | n/a |
| Servants' Champion Ships Sunk | 1 | n/a |
The Servant
'The Servant' Ship Alignment
| ||
|---|---|---|
| Milestone | Completions to increase Class | Rewards |
| Guardians of Fortune Ships Sunk | 2 | n/a |
| Battles Completed (as Servants) | 3 | n/a |
| Faction Champion Attained (as Servants) | 1 | n/a |
| Gold Earned From Hourglass Value (as Servants) | 10,000 | n/a |
| Battles Won Against Guardians by Seeking Foe | 2 | n/a |
| Battles Won Against Guardians by Repelling Foe | 1 | n/a |
| Guardians' Champion Ships Sunk | 1 | n/a |
Patch history
- 2.10.0 (January 23, 2024)
- Unlocked Ship Milestone rewards such as Ship's Banners are now once again available for players to equip.
- 2.9.0 (October 19, 2023)
- Added "Gold Earned as a Guild Emissary" for The Emissary Pirate and Ship Milestones.
- 2.8.3 (June 15, 2023)
- The Pirate Milestone for Rowboats Docked will now increase when a Rowboat is docked to your ship by any player.
- 2.7.0 (November 22, 2022)
- Added The Guardian Alignment.
- Added The Servant Alignment.
- Completing the Emissary Voyages for each Trading Company now correctly progresses the appropriate Voyage Milestones.
- Completing Emissary Voyages no longer progresses ‘Discovered Quests Completed’ Milestones.
- Players should now consistently find the ‘Islands Visited’ Ship Milestone will progress when setting foot on an island.
- Completing Wayfinder, Ghost Ship or Lost Shipments Captain’s Voyages will now update the correct Milestones.
- Completing Quests from discovered Messages in a Bottle in The Devil's Roar will now progress ‘Devil’s Roar Voyage Quests Completed’ Milestones.
- The ‘Provisions Sold to the Hunter’s Call’ Milestone now only progresses when provisions are sold.
- 2.6.1 (September 1, 2022)
- The Quest Board Maps Completed, Captained Ships Spotted, Provisions Sold to The Hunter’s Call, and Sea Forts Conquered Ship & Pirate Milestones have been enabled.
- The Repairs Made Pirate Milestone has been enabled.
- 2.6.0 (August 4, 2022)
- Introduced.