Shirt
Jump to navigation
Jump to search
A Shirt is a Cosmetic Clothing Item type in Sea of Thieves, which can be equipped through the Clothing Chest. Most variations of Shirts can be purchased at the General Clothing Shop. Shirts are purely cosmetic elements of a Pirate and add no in-game benefits. Shirts are always overridden by Jackets and Dresses, although an open Jacket will show the Shirt below it.
List of Shirts
The following are all the Cosmetic Shirt variations available in the game:
Image | Name | Source | Cost | Ltd | Requires | Set | In-game description |
---|---|---|---|---|---|---|---|
Admiral Shirt | 2,700 | n/a | n/a | Admiral | "Extra starch ensures you'll stay smart in the roughest of storms. Smarter pirates avoid them though." | ||
Bedraggled Castaway Bilge Rat Shirt | 24,300 | n/a | n/a | Bedraggled Castaway Bilge Rat | "Made from the sails of shipwrecks, after a while you'll forget about the slightly odd smell." | ||
Bell Brigade Shirt | 600 | n/a | n/a | Bell Brigade | "Pressed, starched, folded and with all of the grog-stains removed, this shirt is a sight to behold." | ||
Bilge Rat Shirt | 2,700 | n/a | n/a | Bilge Rat | "Made from the sails of shipwrecks, after a while you'll forget about the slightly odd smell." | ||
Black Corset Shirt | 2,700 | n/a | n/a | General Cosmetics | "A firmly bound fashion choice for a pirate who knows no boundaries." | ||
Blackcoat Executive Admiral Shirt | 24,300 | n/a | n/a | Blackcoat Executive Admiral | "Extra starch ensures you'll stay smart in the roughest of storms. Smarter pirates avoid them though." | ||
Blasted Cannoneer Shirt | Clothing Chest | n/a
|
n/a | Blasted Cannoneer | "Solid, practical and dependable. A tunic literally made for you." | ||
Bloodstone Dragon Shirt | n/a
|
Bloodstone Dragon | "White and gold is more about style and less about dark flames." | ||||
Blue Cinched Shirt | 2,700 | n/a | n/a | General Cosmetics | "A recent shortage of buttons was resolved when one tailor realised a stylish leather band hid the problem entirely." | ||
Blue Cropped Shirt | 2,700 | n/a | n/a | General Cosmetics | "A simple, minimal shirt that lets you feel the wind on your bellybutton." | ||
Blue Halter Shirt | 2,700 | n/a | n/a | General Cosmetics | "Just beware of the risk of rope burn on a hot day." | ||
Blue Stately Shirt | 2,700 | n/a | n/a | General Cosmetics | "What's the point of having all this gold if you can't dress like royalty every now and again?" | ||
Blue Wrap Shirt | 2,700 | n/a | n/a | General Cosmetics | "Just because your shirt has been torn to ribbons by a Kraken doesn't mean you can't still wear it with pride." | ||
Castaway Bilge Rat Shirt | 2,700 | n/a | n/a | Castaway Bilge Rat | "Made from the sails of shipwrecks, after a while you'll forget about the slightly odd smell." | ||
Castaway's Shirt | 2,730 | n/a | n/a | General Cosmetics | "Torn, stained and holed, but still a shirt. The clothing of a born survivor!" | ||
Ceremonial Admiral Shirt | 2,700 | n/a | Ceremonial Admiral | "Extra starch ensures you'll stay smart in the roughest of storms. Smarter pirates avoid them though." | |||
Constant Navigator Shirt | Clothing Chest | n/a
|
n/a | Constant Navigator | "Topped with an elegant cravat, this shirt is on point for all skilled navigators." | ||
Corsair Sea Dog Shirt | 2,700 | n/a | n/a | Corsair Sea Dog | "Made from the hammocks that once hung below decks in the renowned galleon, The Black Dog." | ||
Courage of Captaincy Shirt | n/a
|
Courage of Captaincy | "Freshly pressed and starched, ready for whatever the new day may throw at you." | ||||
Cream Cinched Shirt | 2,700 | n/a | n/a | General Cosmetics | "A recent shortage of buttons was resolved when one tailor realised a stylish leather band hid the problem entirely." | ||
Crimson Corsair Sea Dog Shirt | 24,300 | n/a | n/a | Crimson Corsair Sea Dog | "Made from the hammocks that once hung below decks in the renowned galleon, The Black Dog." | ||
Crimson Tube Shirt | 2,700 | n/a | n/a | General Cosmetics | "Wrapped and ready to scrap." | ||
Cunning Serpent Shirt | n/a
|
Cunning Serpent | "Show off your snakelike guile with coiled collar and cuffs." | ||||
Daring Deceiver's Shirt | 600 | n/a | n/a | Daring Deceiver | "A ruffled shirt so fine, you'd never suspect it was really two stolen garment halves stitched together." | ||
Dark Adventurers Shirt | 1,093,500 | n/a | Dark Adventurers | "Fabulous fabrics and deadly design unite to create a shirt with a seriously steep sale price." | |||
Dauntless Cropped Shirt | 2,700 | n/a | n/a | General Cosmetics | "A simple, minimal shirt that lets you feel the wind on your bellybutton." | ||
Dawn Hunter Shirt | 36,450 | n/a | Dawn Hunter | "This shirt cleans up nicely, despite all the bloodstains." | |||
Dirty Rotten Bilge Rat Shirt | 24,300 | n/a | n/a | Dirty Rotten Bilge Rat | "Made from the sails of shipwrecks, after a while you'll forget about the slightly odd smell." | ||
Distinguished Admiral Shirt | 24,300 | n/a | n/a | Distinguished Admiral | "Extra starch ensures you'll stay smart in the roughest of storms. Smarter pirates avoid them though." | ||
Diver's Vest and Shirt | 2,700 | n/a | n/a | General Cosmetics | "Layers like this help you stay lightweight while creating more knife-hiding opportunities..." | ||
Eastern Winds Jade Shirt | 27,300 | n/a | n/a | Eastern Winds Jade | "The dragon on this shirt is supposed to watch over the wearer's heart. Don't anger it, or it's heartburn for you." | ||
Eastern Winds Sapphire Shirt | n/a
|
n/a | Eastern Winds Sapphire | "The dragon on this shirt is supposed to watch over the wearer's heart. Don't anger it, or it's heartburn for you." | |||
Emerald Imperial Sovereign Shirt | 24,300 | n/a | n/a | Emerald Imperial Sovereign | "Unlikely to keep you warm or dry, but at least you'll look elegant on your silk-clad sickbed." | ||
Executive Admiral Shirt | 2,700 | n/a | n/a | Executive Admiral | "Extra starch ensures you'll stay smart in the roughest of storms. Smarter pirates avoid them though." | ||
Famous Pirate Shirt | n/a
|
Famous Pirate | "Puff your chest out with pride as you sport this chemise of charmed adventure!" | ||||
Fates of Fortune Shirt | 150,000 | n/a | Fates of Fortune | "If two heads are better than one, whoever stitched this shirt was only taking the next logical step." | |||
Fighter's Vest and Shirt | 2,700 | n/a | n/a | General Cosmetics | "Layers like this help you stay lightweight while creating more knife-hiding opportunities..." | ||
Foul Rotten Bilge Rat Shirt | 36,450 | n/a | n/a | Foul Rotten Bilge Rat | "Made from the sails of shipwrecks, after a while you'll forget about the slightly odd smell." | ||
Grand Admiral Shirt | 2,700 | n/a | n/a | Grand Admiral | "Extra starch ensures you'll stay smart in the roughest of storms. Smarter pirates avoid them though." | ||
Green Corset Shirt | 2,700 | n/a | n/a | General Cosmetics | "A firmly bound fashion choice for a pirate who knows no boundaries." | ||
Green Cropped Shirt | 2,700 | n/a | n/a | General Cosmetics | "A simple, minimal shirt that lets you feel the wind on your bellybutton." | ||
Green Stately Shirt | 2,700 | n/a | n/a | General Cosmetics | "What's the point of having all this gold if you can't dress like royalty every now and again?" | ||
Grey Cropped Shirt | 2,700 | n/a | n/a | General Cosmetics | "A simple, minimal shirt that lets you feel the wind on your bellybutton." | ||
Grey Halter Shirt | 2,700 | n/a | n/a | General Cosmetics | "Just beware of the risk of rope burn on a hot day." | ||
Grimy Bilge Rat Shirt | 24,300 | n/a | n/a | Grimy Bilge Rat | "Made from the sails of shipwrecks, after a while you'll forget about the slightly odd smell." | ||
Hardy Ruffian Sea Dog Shirt | 24,300 | n/a | n/a | Hardy Ruffian Sea Dog | "Made from the hammocks that once hung below decks in the renowned galleon, The Black Dog." | ||
Hunter Shirt | 2,700 | n/a | n/a | Hunter | "This shirt cleans up nicely, despite all the bloodstains." | ||
Imperial Sovereign Shirt | 2,700 | n/a | n/a | Imperial Sovereign | "Unlikely to keep you warm or dry, but at least you'll look elegant on your silk-clad sickbed." | ||
Intrepid Explorer Shirt | n/a
|
Intrepid Explorer | "Simply slip your arms into this hands-on and tasteful shirt, and your journey will be underway." | ||||
Layered Shirt of the Ashen Dragon | 2,700 | n/a | n/a | Ashen Dragon | "If it's too hot for a jacket, you can always layer up in lighter clothes." | ||
Loose Shirt | 2,730 | n/a | n/a | General Cosmetics | "A simple, loose-collared shirt that is less likely to strangle you if caught in the rigging." | ||
Lucky Hand Shirt | 600 | n/a | n/a | Lucky Hand | "A simple linen shirt that comes complete with a pocket for holding your favourite pack of cards." | ||
Maestro Shirt | 36,450 | n/a | Maestro | "Designed to be loose and airy so you don't overheat in the middle of an orchestral crescendo." | |||
Majestic Sovereign Shirt | 2,700 | n/a | n/a | Majestic Sovereign | "Unlikely to keep you warm or dry, but at least you'll look elegant on your silk-clad sickbed." | ||
Maroon Wrap Shirt | 2,700 | n/a | n/a | General Cosmetics | "Just because your shirt has been torn to ribbons by a Kraken doesn't mean you can't still wear it with pride." | ||
Mauve Majestic Sovereign Shirt | 24,300 | n/a | n/a | Mauve Majestic Sovereign | "Unlikely to keep you warm or dry, but at least you'll look elegant on your silk-clad sickbed." | ||
Merchant Alliance Shirt | 300,000 | n/a | Merchant Alliance | "Once all the starch has been washed out, this might actually be pretty comfortable to wear." | |||
Midnight Blades Shirt | 5,400 | n/a | Midnight Blades | "The no-nonsense shirt of choice for a trained assassin." | |||
Mysterious Stranger Shirt | 1,093,500 | n/a | Mysterious Stranger | "Clearly, one requirement for serving at the Pirate Lord's side is an excellent sense of style." | |||
Naval Commander Shirt | 600 | n/a | n/a | Naval Commander | "Such exquisite needlework! Such style! Such flair! Try not to get grog all over it." | ||
Nightfall Hunter Shirt | 72,900 | n/a | Nightfall Hunter | "This shirt cleans up nicely, despite all the bloodstains." | |||
Olive Majestic Sovereign Shirt | 24,300 | n/a | n/a | Olive Majestic Sovereign | "Unlikely to keep you warm or dry, but at least you'll look elegant on your silk-clad sickbed." | ||
Orange Cropped Shirt | 2,700 | n/a | n/a | General Cosmetics | "A simple, minimal shirt that lets you feel the wind on your bellybutton." | ||
Order of Souls Shirt | 300,000 | n/a | Order of Souls | "This shirt. Your shoulders. It has already been foreseen..." | |||
Party Boat Shirt | 5,400 | n/a | Party Boat | "A previously plain shirt that's been daubed with firework stars by the Bilge Rats." | |||
Pink Corset Shirt | 2,700 | n/a | n/a | General Cosmetics | "A firmly bound fashion choice for a pirate who knows no boundaries." | ||
Pink Stately Shirt | 2,700 | n/a | n/a | General Cosmetics | "What's the point of having all this gold if you can't dress like royalty every now and again?" | ||
Plucky Ruffian Sea Dog Shirt | 24,300 | n/a | n/a | Plucky Ruffian Sea Dog | "Made from the hammocks that once hung below decks in the renowned galleon, The Black Dog." | ||
Prosperous Privateer Shirt | n/a
|
Prosperous Privateer | "If you arrive in the Sea of Thieves with nothing but the shirt on your back, you can at least make sure it's a stylish one." | ||||
Proud Plume Shirt | 5,400 | n/a | n/a | Proud Plume | "Who knows what manner of creature supplied such stunning plumage?" | ||
Purple Cropped Shirt | 2,700 | n/a | n/a | General Cosmetics | "A simple, minimal shirt that lets you feel the wind on your bellybutton." | ||
Purple Halter Shirt | 2,700 | n/a | n/a | General Cosmetics | "Just beware of the risk of rope burn on a hot day." | ||
Purple Stately Shirt | 2,700 | n/a | n/a | General Cosmetics | "What's the point of having all this gold if you can't dress like royalty every now and again?" | ||
Red Cropped Shirt | 2,700 | n/a | n/a | General Cosmetics | "A simple, minimal shirt that lets you feel the wind on your bellybutton." | ||
Red Halter Shirt | 2,700 | n/a | n/a | General Cosmetics | "Just beware of the risk of rope burn on a hot day." | ||
Redcoat Executive Admiral Shirt | 24,300 | n/a | n/a | Redcoat Executive Admiral | "Extra starch ensures you'll stay smart in the roughest of storms. Smarter pirates avoid them though." | ||
Redcoat Grand Admiral Shirt | 24,300 | n/a | n/a | Redcoat Grand Admiral | "Extra starch ensures you'll stay smart in the roughest of storms. Smarter pirates avoid them though." | ||
Regal Sovereign Shirt | 24,300 | n/a | n/a | Regal Sovereign | "Unlikely to keep you warm or dry, but at least you'll look elegant on your silk-clad sickbed." | ||
Renegade Sea Dog Shirt | 36,450 | n/a | n/a | Renegade Sea Dog | "Made from the hammocks that once hung below decks in the renowned galleon, The Black Dog." | ||
Rogue Sea Dog Shirt | 2,700 | n/a | Rogue Sea Dog | "Made from the hammocks that once hung below decks in the renowned galleon, The Black Dog." | |||
Rogue's Vest and Shirt | 2,700 | n/a | n/a | General Cosmetics | "Layers like this help you stay lightweight while creating more knife-hiding opportunities..." | ||
Rotten Bilge Rat Shirt | 2,700 | n/a | n/a | Rotten Bilge Rat | "Made from the sails of shipwrecks, after a while you'll forget about the slightly odd smell." | ||
Royal Sovereign Shirt | 2,700 | n/a | Royal Sovereign | "Unlikely to keep you warm or dry, but at least you'll look elegant on your silk-clad sickbed." | |||
Ruffian Sea Dog Shirt | 2,700 | n/a | n/a | Ruffian Sea Dog | "Made from the hammocks that once hung below decks in the renowned galleon, The Black Dog." | ||
Ruffled Shirt | 2,730 | n/a | n/a | General Cosmetics | "Popular in polite society, this shirt is perfect for a fancy pirate." | ||
Sailor Shirt | Default item |
n/a
|
n/a | n/a | Sailor | "A classic plain shirt. Or just plain, really." | |
Sandy Corsair Sea Dog Shirt | 24,300 | n/a | n/a | Sandy Corsair Sea Dog | "Made from the hammocks that once hung below decks in the renowned Galleon, The Black Dog." | ||
Sandy Wrap Shirt | 2,700 | n/a | n/a | General Cosmetics | "Just because your shirt has been torn to ribbons by a Kraken doesn't mean you can't still wear it with pride." | ||
Scrapper's Tube Shirt | 2,700 | n/a | n/a | General Cosmetics | "Wrapped and ready to scrap." | ||
Scrapper's Vest | 2,730 | n/a | n/a | General Cosmetics | "This vest provides freedom of movement, ideal when dragged into a tavern brawl." | ||
Scurvy Bilge Rat Shirt | 10,800 | n/a | n/a | Scurvy Bilge Rat | "Made from the sails of shipwrecks, after a while you'll forget about the slightly odd smell." | ||
Sea Dog Shirt | 2,700 | n/a | n/a | Sea Dog | "Made from the hammocks that once hung below decks in the renowned galleon, The Black Dog." | ||
Seafoam Castaway Bilge Rat Shirt | 24,300 | n/a | n/a | Seafoam Castaway Bilge Rat | "Made from the sails of shipwrecks, after a while you'll forget about the slightly odd smell." | ||
Shadow Tide Shirt | n/a
|
Shadow Tide | "It can get cold sneaking about, so make sure you're well layered." | ||||
Shirt of Cursed Bone | n/a
|
Cursed Bone | "This isn't what tailors normally mean by a ribbed shirt, but needs must..." | ||||
Shirt of the Ashen Dragon | 2,700 | n/a | n/a | Ashen Dragon | "Touched by shifting flames and having a rather fashionable cut, this shirt will have all spyglasses on you." | ||
Slate Tube Shirt | 2,700 | n/a | n/a | General Cosmetics | "Wrapped and ready to scrap." | ||
Stonewall Imperial Sovereign Shirt | 24,300 | n/a | n/a | Stonewall Imperial Sovereign | "Unlikely to keep you warm or dry, but at least you'll look elegant on your silk-clad sickbed." | ||
Twilight Hunter Shirt | n/a
|
n/a | Twilight Hunter | "This shirt cleans up nicely, despite all the bloodstains." | |||
Undyed Wrap Shirt | 2,700 | n/a | n/a | General Cosmetics | "Just because your shirt has been torn to ribbons by a Kraken doesn't mean you can't still wear it with pride." | ||
Wrap Shirt of the Ashen Dragon | 2,700 | n/a | n/a | Ashen Dragon | "Everything you could ever want from a shirt: simple, elegant, on fire." | ||
Yellow Cropped Shirt | 2,700 | n/a | n/a | General Cosmetics | "A simple, minimal shirt that lets you feel the wind on your bellybutton." |