Hull
The Hull is one of the Ship customization Items in Sea of Thieves. They are purchased from a Shipwright and equipped via the Ship Customization Chest.
Mechanics
The Hull protects the ship from flooding with water. By itself, the Hull adds no benefit to the ship, however it can take damage from Cannonballs, Gunpowder Barrel explosions, or big predators like the Megalodon or Kraken. Damage to the Hull is represented by Holes that let in water. If a Hull has any damage below the water line, the bottom of the ship will start filling up with water until the Ship sinks. These holes vary in size depending on the damage with larger holes letting through more water. Fire will cause increasingly larger Holes when next to the Hull on a Ship. Each hole can be fixed with one Wooden Plank. The larger the hole, the more time it takes to patch up. Each ship type has two Hull levels, one below the water line and one above the water line. The holes in the hull that are above the water line (second deck on a Galleon, the back end of both Brigantine and Sloop) do not fill the ship with water unless the water level gets high enough or the ship hits a high wave or gets hit by a Cursed Ballastball. Therefore damage in these areas are less impactful and can be taken care of last.
List of Hull Liveries
The following are all of the cosmetic Hull Livery cosmetics available in Sea of Thieves:
Image | Name | Source | Cost | Ltd | Requires | Set | In-game description |
---|---|---|---|---|---|---|---|
Admiral Hull | 49,000 | n/a | n/a | Admiral | "Cuts through the water with utmost authority, but remember that rocks won't show you any respect." | ||
Ancestral Hull | 349 | n/a | n/a | Ancestral | "Your ship will always carry the peace and majesty of the forest within." | ||
Aristocrat Hull | 100 | n/a | n/a | Aristocrat | "A ship is basically just a big, floating outfit accessory." | ||
Azure Ocean Crawler Hull | 69,550 | n/a | Azure Ocean Crawler | "Decorate your own shell with something beautifully crustacean." | |||
Azure Scout Hull | Commemorative gift |
n/a
|
Azure Scout | "The striking blue hull of a ship that fought many past battles in the Sea Dogs' Arena." | |||
Barrel Bombardier Hull | 349 | n/a | n/a | Barrel Bombardier | "Painted like a Gunpowder Barrel, this grimy hull has cracks that glow with an ominous light. Brace yourself if you hit a rock." | ||
Beachcomber's Bounty Hull | 349 | n/a | n/a | Beachcomber's Bounty | "This hull's greenish hue is not down to a shipwright's slipshod paint job - it's actually a thick layer of moss." | ||
Bear & Bird Hull | 199 | n/a | n/a | Bear & Bird | "A proud piratical hull that makes your ship seem like something out of a dream." | ||
Bilge Rat Hull | 49,000 | n/a | n/a | Bilge Rat | "It's been crashed and repaired so many times we're not sure if any of the original paint remains." | ||
Bleakheart Banshee Hull | 349 | n/a | n/a | Bleakheart Banshee | "In this pale livery trimmed with gold, passing ships may think you're ferrying a wedding party to their next destination." | ||
Blighted Hull | 349 | n/a | n/a | Blighted | "Few believed the Trumbull crew's tales of flesh eaters, so they made their whole ship a reminder." | ||
Boarhunter Hull | 349 | n/a | n/a | Boarhunter | "A jagged paint job that evokes the plentiful pointy parts of your preferred prey." | ||
Bone Crusher Hull | 40 | Bone Crusher | "Now your ship bears the terrifying visage of death, which is nice." | ||||
Bonechiller Hull | 349 | n/a | Bonechiller | "This ship charges through the waves, its mighty hull emblazoned with antlers." | |||
Boreal Aurora Hull | 599 | n/a | n/a | Boreal Aurora | "A hull in the brilliant colours of the aurora that streaks across the northern skies. If you see this hull in the sky, panic." | ||
Burning Blade Reborn Hull | 330,750 | n/a | Burning Blade Reborn | "Strike fear into the hearts of your enemies with scorched planks that show off your fiery fearlessness!" | |||
Cardinal Lodestar Hull | 349 | n/a | n/a | Cardinal Lodestar | "If you've ever wanted to sail a starship, this astral hull is probably the closest you're going to get." | ||
Castaway Bilge Rat Hull | 49,000 | n/a | n/a | Castaway Bilge Rat | "It's been crashed and repaired so many times we're not sure if any of the original paint remains." | ||
Celestial Steed Hull | Giveaways |
n/a
|
n/a | Celestial Steed | "The rich purple and red hull livery of a ship that attacks at nightfall, but looks fabulous by day." | ||
Ceremonial Admiral Hull | 49,000 | n/a | Ceremonial Admiral | "Cuts through the water with utmost authority." | |||
Checkmate Hull | 349 | n/a | n/a | Checkmate | "This hull sits nobly in the water, ready to execute your next bold move." | ||
Coral Coven Hull | 349 | n/a | n/a | Coral Coven | "Many years of spilled potions are rotting the boards, but careful spellcraft will hold them together yet." | ||
Cultured Aristocrat Hull | 330,750 | n/a | Cultured Aristocrat | "A ship is basically just a big, floating outfit accessory." | |||
Cursed Ferryman Hull | 349 | n/a | n/a | Cursed Ferryman | "A sombre hull, the wood of which has been faded by years lurking beneath the waves." | ||
Cutthroat Hull | 199 | n/a | n/a | Cutthroat | "Beware humiliation at the hands of a cutthroat whose hull displays these wicked blades." | ||
Dark Adventurers Hull | 8,268,750 | n/a | Dark Adventurers | "Rumour has it the price of this ship set is the Pirate Lord seeking to dissuade Legendary Reapers." | |||
Dark Warsmith Hull | 349 | n/a | n/a | Dark Warsmith | "Adorned with swirling gold flourishes that almost seem to resemble infernal smoke..." | ||
Dawn Hunter Hull | 330,750 | n/a | Dawn Hunter | "The hull of a true hunter, designed to intimidate pathetic pirate pretenders." | |||
Deadlock Jailer Hull | 349 | n/a | n/a | Deadlock Jailer | "Be careful not to get locked below deck. No one has ever managed to escape from this particular vessel." | ||
Deep Ocean Crawler Hull | 220,500 | n/a | n/a | Deep Ocean Crawler | "Decorate your own shell with something beautifully crustacean." | ||
Dire Dark Warsmith Hull | 349 | n/a | n/a | Dire Dark Warsmith | "Adorned with swirling gold flourishes that almost seem to resemble infernal smoke..." | ||
Dreamers' Dust Hull | 349 | n/a | n/a | Dreamers' Dust | "Some have called this the ship of dreams, and it is. It really is." | ||
Duke Hull | Xbox Series X/S promotion |
n/a
|
Duke | "A sleek hull with green chevrons forming an X at the front, perhaps so that treasure comes to you." | |||
Eastern Winds Jade Hull | 330,750 | n/a | n/a | Eastern Winds Jade | "While not known for their strength in the water, the dragon painted on this hull should see you soaring to your next destination." | ||
Eastern Winds Ruby Hull | n/a
|
n/a | Eastern Winds Ruby | "Soar gracefully over the waves, just like the dragon painted on the side of this striking hull." | |||
Eastern Winds Sapphire Hull | n/a
|
n/a | Eastern Winds Sapphire | "Soar gracefully over the waves, just like the dragon painted on the side of this striking hull." | |||
Eclipse Hull | n/a
|
Eclipse | "This hull has been embossed with golden symbols that summon the power of the eclipse." | ||||
Elemental Power Hull | 199 | n/a | n/a | Elemental Power | "This beautiful hull cuts through the waves as if imbued with an elemental spirit of the deep blue." | ||
Eternal Freedom Hull | 349 | n/a | n/a | Eternal Freedom | "A dark-toned hull that evokes memories of the greatest pirate ship to ever set sail." | ||
Fates of Fortune Hull | 400,000 | n/a | Fates of Fortune | "Barbed golden tails twist and twine along the length of your ship's hull. Fancy!" | |||
Fearless Bone Crusher Hull | 100 | n/a | n/a | Fearless Bone Crusher | "Now your ship bears the terrifying visage of death, which is nice." | ||
Fightin' Frogs Hull | 199 | n/a | n/a | Fightin' Frogs | "This paint seems to give your ship a boost of amphibious power... but don't try to take it on land." | ||
Flaming Jackal Hull | Commemorative gift |
n/a
|
Flaming Jackal | "The roaring red hull of a ship that fought many past battles in the Sea Dogs' Arena." | |||
Flourishing Wild Rose Hull | 330,750 | n/a | Flourishing Wild Rose | "A bright blue and ivory hull with a thorn motif, reminding pirates of that well-known warning about roses." | |||
Forsaken Ashes Hull | 40 | Forsaken Ashes | "Your ship looks ready to sail through flows of lava! (hint - it is not)" | ||||
Frostbite Hull | 330,750 | n/a | Frostbite | "The weather-worn boards of a ship that has braved the extremes of the Sea of Thieves and kept on sailing." | |||
Frozen Horizon Hull | 349 | n/a | n/a | Frozen Horizon | "Nine tenths of an iceberg sits underwater. If the same is true of your ship, you're in trouble." | ||
Ghost Hull | 500,000 | n/a | Ghost | "Unlocked by being a 'Pirate Legend' and reaching reputation level 5 in Athena's Fortune." | |||
Gilded Phoenix Hull | Giveaways |
n/a
|
n/a | Gilded Phoenix | "A resplendent hull for a crew well aware that first impressions count." | ||
Gilded Sovereign Hull | n/a
|
Gilded Sovereign | "Sumptous gold and imperial purple are the order of the day for this resplendent ship's livery." | ||||
Glorious Sea Dog Hull | 69,550 | Glorious Sea Dog | "A lick of red and blue paint turns a common brawler into a proud duelist!" | ||||
Gold Hoarders Hull | 69,550 | n/a | Gold Hoarders | "Ensure that you amass plenty of gold while being so bold as to display our colours." | |||
Gold Leaf Hull | 180,000 | n/a | Gold Leaf | "Made from the strongest trees of a faraway forest, this ship's hull cuts through the waves like an arrow." | |||
Golden Chaser Hull | Commemorative gift |
n/a
|
Golden Chaser | "The shining, golden hull of a ship that fought many past battles in the Sea Dogs' Arena." | |||
Golden Legendary Hull | Commemorative gift |
n/a
|
Golden Legendary | "This bright hull gives a Legendary thanks, to mark a year of earning ranks." | |||
Golden Nile Hull | 199 | n/a | n/a | Golden Nile | "The vibrant colours and gleaming gold of this hull would leave even a crocodile's jaw gaping." | ||
Good Boy Hull | Commemorative gift |
n/a
|
Good Boy | "The hull of Lesedi's prized vessel, which made special appearances in the Sea Dogs' Arena." | |||
Gorgon Hull | 349 | n/a | n/a | Gorgon | "These oiled boards slide through the water with the grace of a serpent." | ||
Grand Admiral Hull | 49,000 | n/a | n/a | Grand Admiral | "Cuts through the water with utmost authority, but remember that rocks won't show you any respect." | ||
Graveyard Gladiator Hull | 349 | n/a | n/a | Graveyard Gladiator | "If death cannot hold you, why not spend at least one lifetime scouring the seas for satisfactory opponents?" | ||
Guardian Ghost Hull | 500,000 | n/a | Guardian Ghost | "A simple dagger is depicted on this hull, ready to be plunged into the War Map..." | |||
Hull of Sunken Sorrow | n/a
|
n/a | Sunken Sorrow | "The bright colours of beautiful coral mask the sadness of those who lurk below the waves." | |||
Hull of the Ashen Dragon | n/a
|
n/a | Ashen Dragon | "The hull design of an Ashen Lord - what could possibly go wrong?" | |||
Hull of the Bristling Barnacle | 330,750 | n/a | Bristling Barnacle | "Watery hull liveries that will help your vessel blend in with the waves it glides upon." | |||
Hull of the Silent Barnacle | 330,750 | n/a | Silent Barnacle | "Watery hull liveries that will help your vessel blend in with the waves it glides upon." | |||
Hull of the Wailing Barnacle | 40 | n/a | Wailing Barnacle | "Watery hull liveries that will help your vessel blend in with the waves it glides upon." | |||
Hunter Hull | 49,000 | n/a | n/a | Hunter | "The hull of a true hunter, designed to intimidate pathetic pirate pretenders." | ||
Huntress Hull | 199 | n/a | n/a | Huntress | "Give your ship a dark silhouette, perfect for sneaking into enemy waters undetected." | ||
Imperial Sovereign Hull | 49,000 | n/a | n/a | Imperial Sovereign | "Constructed by master craftsmen whilst listening to the finest shanties, it's poetry in motion." | ||
Infinite Depths Hull | 349 | n/a | n/a | Infinite Depths | "This red-and-black hull is the mark of a marauder who chooses to stand apart from the crowd." | ||
Inky Kraken Hull | 220,500 | n/a | n/a | Inky Kraken | "Your ship's bound to get Kraken all over it sooner or later, anyway." | ||
Inner Sanctum Hull | n/a
|
Inner Sanctum | "The trees that supplied this hull were grown under distant skies, and never lost the green glow of their strange sun." | ||||
Iron Turtle Hull | 349 | n/a | n/a | Iron Turtle | "The boards are dusted with tortoiseshell in an attempt to borrow strength from the great sea turtles of legend." | ||
Islehopper Outlaw Hull | 349 | n/a | n/a | Islehopper Outlaw | "Should you see an approaching ship's hull glowing purple in the darkness, it's highly likely bandits are already stealing your stuff." | ||
King's Ransom Hull | 349 | n/a | n/a | King's Ransom | "No expense was spared on a hull intended to carry a palace's worth of eye-popping wealth." | ||
Kraken Hull | 69,550 | n/a | n/a | Kraken | "Your ship's bound to get Kraken all over it sooner or later, anyway." | ||
Labyrinth Looter Hull | 349 | n/a | n/a | Labyrinth Looter | "If you replaced every wooden board of this hull, would it still be the same ship?" | ||
LeChuck's Legacy Hull | 349 | n/a | n/a | LeChuck's Legacy | "The sickly green of decaying flesh contrasts superbly with the regal red of a pirate captain's jacket." | ||
Legendary Hull | 300,000 | n/a | Legendary | "Spectacle for others made from planks, when compliments come just nod your thanks." | |||
Lionfish Hull | 199 | n/a | n/a | Lionfish | "Like the lionfish leaping out of the waves on its side, may this hull see you gliding gracefully over the ocean." | ||
Lodestar Hull | 349 | n/a | n/a | Lodestar | "If you've ever wanted to sail a starship, this astral hull is probably the closest you're going to get." | ||
Lucky Hand Hull | 600 | n/a | n/a | Lucky Hand | "Just because the salesman said it was lucky doesn't mean it can't still fall prey to surprise sea rocks." | ||
Lucky Rover Hull | Commemorative gift |
n/a
|
Lucky Rover | "The verdant green hull of a ship that fought many past battles in the Sea Dogs' Arena." | |||
Lunar Festival Hull | 199 | n/a | n/a | Lunar Festival | "This hull is a dream as it rides the waves, as light and graceful as a crescent moon." | ||
Mad Monkey Hull | 349 | n/a | n/a | Mad Monkey | "Feeling bored with your standard, everyday ship's hull? Why not go bananas?" | ||
Maestro Hull | 180,000 | n/a | Maestro | "Many a musician has been inspired by the sweet melody of water lapping against this very hull." | |||
Magpie's Glory Hull | n/a
|
n/a | 5x | Magpie's Glory | "Brilliant white and glittering gold, practically guaranteed to dazzle all who spy you." | ||
Magpie's Wing Hull | 500,000 | n/a | Magpie's Wing | "Ever the tinkerer, Shan would frequently repaint the Magpie's Wing. This is just one of his designs." | |||
Mandrake Hull | 349 | n/a | n/a | Mandrake | "A hull as green as jeweled spring leaves and the faces of other crews as you ram them at full speed." | ||
Masked Renegade Hull | n/a
|
n/a | 2x | Masked Renegade | "Daubed with vibrant skeleton runes, this intimidating hull is practically cheerful by the Reapers' standards." | ||
Mayhem Hull | 349 | n/a | n/a | Mayhem | "When other crews see this insanely bright hull, they'll know that mayhem is coming." | ||
Mercenary Hull | 20 | Mercenary | "The proud, colourful hull of a true mercenary; there's no shame in having the will to win." | ||||
Merchant Alliance Hull | 69,550 | n/a | Merchant Alliance | "Display our colours proudly and conduct yourself properly when meeting our customers." | |||
Merchant Ambassador Hull | n/a
|
n/a | 2x | Merchant Ambassador | "Clean, striking paintwork that catches the eye. Rumour has it that Chief Trader Mollie adapted the design from elsewhere." | ||
Midnight Prowler Hull | 220,500 | n/a | Midnight Prowler | "It's been a while since an ebony vessel such as this sailed the Sea of Thieves, but the legends endure." | |||
Morningstar Hull | n/a
|
n/a | Morningstar | "This hull pattern was used by the long-lost Morningstar. Perhaps it's time to resurrect the design." | |||
Motley Mariner Hull | 349 | n/a | n/a | Motley Mariner | "Invest in bright colours and fun patterns to bring joy to every corner of the seas." | ||
Mutinous Fist Hull | n/a
|
n/a | Mutinous Fist | "A blood-red deck is ideal for crews that train for battle by holding fighting contests." | |||
Night Wulf Hull | 349 | n/a | n/a | Night Wulf | "There are no wolves native to the Sea of Thieves. So where is that dreadful howl coming from?" | ||
Nightshine Parrot Hull | 220,500 | n/a | n/a | Nightshine Parrot | "Ready to glide across the night waves with majesty and grace." | ||
Obsidian Bone Crusher Hull | 220,500 | n/a | Obsidian Bone Crusher | "Spell out for your enemies that you mean business in runes they can understand. Skeleton ones!" | |||
Obsidian Hull | n/a
|
n/a | Black Dog | "This dark hull gives your ship a threatening aura as it cuts through the night like a blade." | |||
Ocean Crawler Hull | 69,550 | n/a | n/a | Ocean Crawler | "Decorate your own shell with something beautifully crustacean." | ||
Omen Hull | Log-in bonus |
349 | n/a | n/a | Omen | "The blood-red hull of a crew who earned their wings in the theatre of war." | |
Order of Souls Hull | 69,550 | n/a | Order of Souls | "The Order's livery is steeped in a secret, mythical history." | |||
Paradise Garden Hull | 199 | n/a | n/a | Paradise Garden | "Pirate fables tell of a distant paradise inhabited by candy-filled creatures. Pirates drink a lot." | ||
Parrot Hull | 69,550 | n/a | n/a | Parrot | "Give your ship a splash of purple and green, as bright and exotic as the Shores of Plenty." | ||
Party Boat Hull | 69,550 | n/a | Party Boat | "A colourful hull that lets everyone on the seas know you've arrived at the party." | |||
Pet Protector Hull | 349 | n/a | n/a | Pet Protector | "A ship never feels like more of a home than when you share its decks with a loyal animal companion." | ||
Prehistoric Plunderer Hull | 349 | n/a | n/a | Prehistoric Plunderer | "Showing veins of golden amber and fossilised fish bones, this hull makes your ship look like it's just been excavated from a dig site." | ||
Radiant Comet Hull | 349 | n/a | n/a | Radiant Comet | "This sleek hull streaks across the ocean like a comet." | ||
Ravenwood Hull | 349 | n/a | n/a | Ravenwood | "Dark, feathered and intimidating? Yes. Appears in famous poems? You're working on that part." | ||
Reaper's Bones Hull | 69,550 | n/a | Reaper's Bones | "Let them know you serve the Reapers. There is no shame in the calling of true piracy." | |||
Regal Fortune Hull | 400,000 | n/a | Regal Fortune | "Painted with the crushed shells of purple barnacle bugs. That's what Merrick said, anyway..." | |||
Regal Hound Hull | Commemorative gift |
n/a
|
Regal Hound | "The noble, violet hull of a ship that fought many past battles in the Sea Dogs' Arena." | |||
Relic of Darkness Hull | n/a
|
n/a | 2x | Relic of Darkness | "The patterns on this hull evoke memories of certain ritualistic objects that are highly prized by the Order of Souls." | ||
Rogue Sea Dog Hull | 49,000 | n/a | Rogue Sea Dog | "Made from trees felled by pirate pioneers on Lone Cove. Also full of very old woodworms." | |||
Rogue Tinkerer Hull | 199 | n/a | n/a | Rogue Tinkerer | "If this hull ever needs repairing, the crew will probably squabble over who gets to patch it." | ||
Royal Sea Squirrel Hull | 199 | n/a | n/a | Royal Sea Squirrel | "A colourful, fine hull paint that looks regal from the yardarm to the mighty poop deck." | ||
Royal Sovereign Hull | 49,000 | n/a | Royal Sovereign | "Constructed by master craftsmen whilst listening to the finest shanties, it's poetry in motion." | |||
Ruby Splashtail Hull | 199 | n/a | n/a | Ruby Splashtail | "The Ruby Splashtail gets its name from being red and having a splashy tail. Pirates are direct folk." | ||
Ruffian Sea Dog Hull | 49,000 | n/a | n/a | Ruffian Sea Dog | "Made from trees felled by pirate pioneers on Lone Cove. Also full of very old woodworms." | ||
Sailor Hull | Default item |
n/a
|
n/a | n/a | Sailor | "Hull rhymes with dull, which couldn't be any more appropriate for this." | |
Sapphire Blade Hull | n/a
|
n/a | n/a | Sapphire Blade | "The hopeful, freshly-painted hull of a ship ready to boldly sail into the unknown." | ||
Sawbones Hull | 349 | n/a | n/a | Sawbones | "The boards creak and hiss like an echo of the experiments that have taken place below deck." | ||
Scorched Forsaken Ashes Hull | 330,750 | n/a | Scorched Forsaken Ashes | "Your ship looks ready to sail through flows of lava! (Hint - it is not.)" | |||
Scurvy Bilge Rat Hull | 140,000 | n/a | n/a | Scurvy Bilge Rat | "It's been crashed and repaired so many times we're not sure if any of the original paint remains." | ||
Sea Dog Hull | 49,000 | n/a | n/a | Sea Dog | "Made from trees felled by pirate pioneers on Lone Cove. Also full of very old woodworms." | ||
Sea of Sands Hull | 199 | n/a | n/a | Sea of Sands | "This paint remains perfect, even after one thousand and one nights at sea." | ||
Sea Serpent Hull | 349 | n/a | n/a | Sea Serpent | "Perhaps borrowing the colours of a fierce ocean creature will warn away other dangers lurking below the waves." | ||
Seared Forsaken Ashes Hull | 330,750 | n/a | Seared Forsaken Ashes | "Your ship looks ready to sail through flows of lava! (Hint - it is not.)" | |||
Shackled Phantom Hull | 3,000 | n/a | Standalone Cosmetics | "No longer bound to the Sea of the Damned, this ghostly ship still bears the marks of its incarceration." | |||
Shadow Tide Hull | 330,750 | n/a | Shadow Tide | "For when you need to crest the waves in a sneaky way..." | |||
Shark Hunter Hull | 49,000 | n/a | n/a | Shark Hunter | "This toothy hull simply chews through the waves." | ||
Shining Pegasus Hull | 199 | n/a | n/a | Shining Pegasus | "With its swirling clouds and bright white paint job, you'll feel like you're walking on air!" | ||
Shrouded Ghost Hunter Hull | 349 | n/a | n/a | Shrouded Ghost Hunter | "The crossed spears of dedicated shark hunters adorn this weathered hull." | ||
Silver Blade Hull | n/a
|
n/a | n/a | Silver Blade | "The hopeful, silvery white hull of a ship ready to boldly sail into the unknown." | ||
Silver Sepulchre Hull | 349 | n/a | n/a | Silver Sepulchre | "A thin dusting of silver mixed in with the paint will do wonders for keeping out any ghouls." | ||
Soaring Oracle Hull | 349 | n/a | n/a | Soaring Oracle | "Amid a sea of more ostentatious liveries, you're someone who prefers things of a more understated, refined nature." | ||
Soulflame Hull | 349 | n/a | n/a | Soulflame | "Cloak your vessel in the sombre tones of the recently deceased. Morbid but effective!" | ||
Sovereign Hull | 49,000 | n/a | n/a | Sovereign | "Constructed by master craftsmen whilst listening to the finest shanties, it's poetry in motion." | ||
Spartan Hull | 349 | n/a | n/a | Spartan | "Chiefly painted in dark colours as best to infiltrate enemy waters under the cover of darkness." | ||
Spring Blossom Hull | 349 | n/a | n/a | Spring Blossom | "The pinks and reds of this hull mirror the falling petals of cherry trees from eastern lands, blessing your next journey." | ||
Sting Tide Hull | 349 | n/a | n/a | Sting Tide | "The lavender swirls of this hull are a convenient distraction from the threat of your cannons." | ||
Stone Islehopper Outlaw Hull | 349 | n/a | n/a | Stone Islehopper Outlaw | "Should you see an apporaching ship's hull glowing crimson in the darkness, it's highly likely bandits are already stealing your stuff." | ||
Stormfish Chaser Hull | 349 | n/a | n/a | Stormfish Chaser | "The paintwork hasn't held up to all the storms it's endured, but at least the scars look cool." | ||
Sunshine Parrot Hull | 330,750 | n/a | Sunshine Parrot | "Give your ship a splash of red, gold and blue, as bright and exotic as the Shores of Plenty." | |||
Swift-Winged Wayfarer Hull | n/a
|
Swift-Winged Wayfarer | "Your ship will feel all the faster with this wavy wayfarer paint job." | ||||
The Killer Whale Hull | Hunter's Call Shop |
2,100 | n/a | The Killer Whale | "This paint scheme made The Killer Whale crew feel like they had a bigger boat." | ||
The Wandering Reaper Hull | 20 | Reaper | "Shadow black and bone white combine to make a dark decoration for pirates who are just too grim for colour." | ||||
Thriving Wild Rose Hull | 330,750 | n/a | Thriving Wild Rose | "A bright violet hull with a thorn motif, reminding pirates of that well-known warning about roses." | |||
Tribute Peak Hull | n/a
|
n/a | 2x | Tribute Peak | "A design that, it is said, was once used by the Gold Hoarders' ships when transporting their riches to the Shores of Gold." | ||
Triumphant Sea Dog Hull | 300,000 | Triumphant Sea Dog | "A lick of silver and blue paint turns a common brawler into a proud duelist!" | ||||
Twilight Hunter Hull | n/a
|
n/a | Twilight Hunter | "The hull of a true hunter, designed to intimidate pathetic pirate pretenders." | |||
Unbroken Bonds Hull | 200,000 | n/a | Unbroken Bonds | "This beautiful blue, orange and white design celebrates your success as Guild Members together." | |||
Valiant Corsair Hull | [[]] | n/a
|
n/a | Valiant Corsair | "Which came first in this tasteful design, the dark or the light? A shipwright never reveals their secrets." | ||
Veil of the Ancients Hull | 500,000 | n/a | Veil of the Ancients | "A bold hull that makes use of the striking hues preferred by Ancient architects." | |||
Venomous Kraken Hull | 330,750 | n/a | Venomous Kraken | "Your ship's bound to get Kraken all over it sooner or later, anyway." | |||
Well-Travelled Trader Hull | 349 | n/a | n/a | Well-Travelled Trader | "Be seen across the waves, as opportunities for barter can arise in unlikely circumstances." | ||
Wild Rose Hull | 100 | n/a | n/a | Wild Rose | "A bright red hull with a thorn motif, reminding pirates of that well-known warning about roses." | ||
Wrecker Wrangler Hull | 349 | n/a | n/a | Wrecker Wrangler | "Painting a tail on the hull to complement a fishy figurehead is either cheating or casual shipwright ingenuity." |